Statistics for: duncanroo.macrophile.comAwstats Web Site
Last Update: 23 Sep 2023 - 03:30
Reported period:Month Sep 2023

Close window
 
Last visit  
Total : 0 Known, 140 Unknown (unresolved ip) - 87 Unique visitorsPagesHitsBandwidthLast visit
47.63.59.22311122 Bytes22 Sep 2023 - 22:50
23.93.167.9531971.19 MB22 Sep 2023 - 14:46
39.173.116.411122 Bytes22 Sep 2023 - 13:50
173.238.87.10311122 Bytes22 Sep 2023 - 02:50
24.210.181.603106686.76 KB22 Sep 2023 - 01:02
107.218.21.88528196.42 MB21 Sep 2023 - 16:13
193.188.21.23817172.03 KB21 Sep 2023 - 10:35
193.38.235.15811111.31 KB21 Sep 2023 - 10:08
89.22.235.7415151.79 KB21 Sep 2023 - 09:56
185.197.74.666732 Bytes21 Sep 2023 - 09:50
194.110.113.22822244 Bytes21 Sep 2023 - 08:11
91.20.76.14311122 Bytes21 Sep 2023 - 00:16
146.190.140.7811122 Bytes20 Sep 2023 - 03:40
165.225.11.511122 Bytes19 Sep 2023 - 20:35
66.249.84.200117408.73 KB19 Sep 2023 - 10:16
66.249.84.202419383.75 KB19 Sep 2023 - 10:16
213.219.247.10615151.79 KB19 Sep 2023 - 08:06
213.219.247.12510101.19 KB19 Sep 2023 - 04:24
89.22.233.7411111.31 KB19 Sep 2023 - 01:57
185.197.74.9415151.79 KB19 Sep 2023 - 01:24
68.101.119.4322897.59 MB19 Sep 2023 - 01:01
89.22.234.11511111.31 KB18 Sep 2023 - 23:05
103.137.14.23011122 Bytes18 Sep 2023 - 21:22
23.229.113.13811122 Bytes18 Sep 2023 - 05:39
70.234.246.249123515.60 KB17 Sep 2023 - 15:13
49.114.167.7311122 Bytes17 Sep 2023 - 06:32
83.171.250.10111122 Bytes16 Sep 2023 - 22:16
128.90.185.11311016 Sep 2023 - 06:45
180.163.30.7611122 Bytes15 Sep 2023 - 15:33
111.19.44.9211122 Bytes15 Sep 2023 - 15:32
66.102.8.11025120.26 KB15 Sep 2023 - 08:47
72.29.198.11811122 Bytes15 Sep 2023 - 06:39
181.214.206.2511122 Bytes14 Sep 2023 - 21:59
184.55.16.911381.21 KB14 Sep 2023 - 19:22
165.23.105.15711122 Bytes14 Sep 2023 - 16:58
174.202.199.1911122 Bytes13 Sep 2023 - 23:10
194.37.96.24022244 Bytes13 Sep 2023 - 22:18
36.99.136.12811122 Bytes13 Sep 2023 - 21:47
36.99.136.13622244 Bytes13 Sep 2023 - 21:47
93.115.28.18111122 Bytes13 Sep 2023 - 21:03
185.53.198.141125557.72 KB13 Sep 2023 - 17:31
78.146.217.24415450.04 KB13 Sep 2023 - 11:48
27.115.124.10911122 Bytes13 Sep 2023 - 10:05
49.185.33.20411122 Bytes13 Sep 2023 - 09:42
209.213.33.511122 Bytes13 Sep 2023 - 05:28
174.29.103.1961129.74 KB12 Sep 2023 - 13:54
72.209.147.2322461.01 MB12 Sep 2023 - 03:59
174.206.169.1002446.16 MB12 Sep 2023 - 03:31
173.63.252.561527024.92 MB12 Sep 2023 - 03:22
20.199.116.16011011 Sep 2023 - 20:52
20.127.168.1111122 Bytes11 Sep 2023 - 17:38
193.188.20.6622244 Bytes11 Sep 2023 - 16:01
213.219.247.14410101.19 KB11 Sep 2023 - 15:57
89.22.235.13677854 Bytes11 Sep 2023 - 15:25
5.188.62.17411122 Bytes11 Sep 2023 - 08:39
66.249.84.91129.74 KB11 Sep 2023 - 06:27
194.113.106.944488 Bytes11 Sep 2023 - 01:28
89.22.232.18613131.55 KB11 Sep 2023 - 00:19
193.188.21.4955610 Bytes10 Sep 2023 - 23:26
18.237.42.7911122 Bytes10 Sep 2023 - 06:00
95.59.26.11111122 Bytes10 Sep 2023 - 05:59
136.169.173.23911122 Bytes10 Sep 2023 - 05:59
207.148.176.18913312.87 KB10 Sep 2023 - 00:51
99.211.55.6611122 Bytes08 Sep 2023 - 19:50
107.77.97.12611122 Bytes08 Sep 2023 - 17:47
23.226.129.5944488 Bytes08 Sep 2023 - 00:35
89.22.235.22688976 Bytes07 Sep 2023 - 22:23
89.22.234.388976 Bytes07 Sep 2023 - 20:57
3.22.225.15122244 Bytes07 Sep 2023 - 20:29
79.113.250.731421.98 MB07 Sep 2023 - 13:26
84.54.188.2111122 Bytes07 Sep 2023 - 07:03
36.99.136.13711122 Bytes07 Sep 2023 - 06:35
66.102.8.2371129.74 KB07 Sep 2023 - 02:16
66.102.6.2241354.44 KB07 Sep 2023 - 02:16
206.189.30.7511122 Bytes06 Sep 2023 - 09:37
172.59.32.9411122 Bytes06 Sep 2023 - 00:01
173.88.217.14811122 Bytes05 Sep 2023 - 14:19
37.49.230.21411122 Bytes05 Sep 2023 - 05:16
104.28.235.2811122 Bytes05 Sep 2023 - 00:36
86.148.192.5411122 Bytes04 Sep 2023 - 22:16
128.90.189.19111004 Sep 2023 - 15:28
75.46.246.6111122 Bytes03 Sep 2023 - 00:47
179.43.191.1811122 Bytes02 Sep 2023 - 14:14
164.90.182.18211001 Sep 2023 - 13:25
198.54.130.9311122 Bytes01 Sep 2023 - 11:51
1.159.19.211490.52 KB01 Sep 2023 - 04:03
154.16.157.16811122 Bytes01 Sep 2023 - 00:20
66.102.6.225 136.08 KB-
66.102.8.236 17.43 KB-
173.54.241.103 244.72 KB-
104.28.103.23 1132.76 KB-
38.91.100.83 1383.50 KB-
66.249.84.7 17.43 KB-
64.124.8.50 17.43 KB-
162.83.199.52 195.23 KB-
64.124.8.24 27.21 KB-
174.110.73.165 119.76 KB-
98.51.11.216 170.69 KB-
69.55.116.26 193.50 KB-
64.124.8.49 1105.17 KB-
184.15.27.92 2226.26 KB-
85.89.168.63 2109.39 KB-
86.87.176.154 190.73 KB-
162.231.147.9 2142.20 KB-
24.11.87.178 190.73 KB-
186.104.217.178 195.23 KB-
81.111.207.28 2225.99 KB-
87.93.137.78 122.36 KB-
142.189.123.63 366.56 KB-
104.28.103.16 190.73 KB-
207.241.235.244 2348.67 KB-
223.228.212.207 1105.17 KB-
140.146.254.3 195.23 KB-
90.227.191.123 122.41 KB-
107.185.201.74 190.73 KB-
47.146.155.55 136.08 KB-
207.241.235.245 1275.70 KB-
207.241.229.36 1275.70 KB-
64.124.8.25 197.23 KB-
207.241.235.243 31.25 MB-
173.66.208.50 1414.62 KB-
184.13.194.116 193.50 KB-
66.102.8.109 17.43 KB-
190.104.114.28 245.42 KB-
79.118.164.173 491.59 KB-
175.176.8.215 366.56 KB-
172.56.185.164 190.73 KB-
186.158.228.108 1383.50 KB-
186.185.53.15 3858.54 KB-
108.241.6.45 193.23 KB-
151.44.75.149 366.56 KB-
73.33.52.195 1383.50 KB-
66.249.84.201 16350.21 KB-
74.129.130.83 1107.88 KB-
124.170.80.151 245.42 KB-
122.52.177.50 366.56 KB-
108.235.24.40 125.24 KB-
24.140.128.235 121.36 MB-
207.241.236.60 2551.41 KB-
198.27.162.100 122.07 KB-
Others -348.52 MB 



Advanced Web Statistics 7.7 (build 20180105) - Created by awstats